Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 690'0 701'4 688'4 698'2 6'2 697'2s 03:29P Chart for @MW4K Options for @MW4K
Jul 24 696'0 708'2 694'6 704'6 5'2 703'4s 03:37P Chart for @MW4N Options for @MW4N
Sep 24 700'6 713'4 700'0 711'2 5'2 710'0s 03:54P Chart for @MW4U Options for @MW4U
Dec 24 717'0 727'0 713'6 725'6 6'0 723'6s 03:10P Chart for @MW4Z Options for @MW4Z
Mar 25 728'0 737'0 726'6 733'4 7'2 734'6s 02:51P Chart for @MW5H Options for @MW5H
May 25 725'0 1'4 732'6s 01:31P Chart for @MW5K Options for @MW5K
Jul 25 711'0 0'4 719'4s 01:31P Chart for @MW5N Options for @MW5N
Sep 25 685'4 685'4 685'0 685'0 -0'2 690'6s 01:31P Chart for @MW5U Options for @MW5U
Dec 25 685'0 685'0 685'0 685'0 -2'0 685'0s 01:31P Chart for @MW5Z Options for @MW5Z
Mar 26 Chart for @MW6H Options for @MW6H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 655'0 627'4 645'4 14'2 646'2s 01:23P Chart for @KW4K Options for @KW4K
Jul 24 638'4 662'6 636'4 653'6 13'6 654'2s 03:06P Chart for @KW4N Options for @KW4N
Sep 24 651'2 674'4 648'0 666'0 13'6 666'2s 01:30P Chart for @KW4U Options for @KW4U
Dec 24 669'2 692'6 668'0 683'4 13'6 684'4s 03:48P Chart for @KW4Z Options for @KW4Z
Mar 25 682'2 706'4 682'2 698'0 13'4 698'6s 02:30P Chart for @KW5H Options for @KW5H
May 25 689'2 710'2 689'2 703'4 13'0 703'2s 01:20P Chart for @KW5K Options for @KW5K
Jul 25 674'6 692'6 674'6 685'6 11'2 687'2s 02:30P Chart for @KW5N Options for @KW5N
Sep 25 677'0 688'0 677'0 687'0 13'0 689'6s 03:17P Chart for @KW5U Options for @KW5U
Dec 25 689'0 700'6 689'0 700'2 11'4 696'2s 01:20P Chart for @KW5Z Options for @KW5Z
Mar 26 685'0 12'2 698'4s 01:20P Chart for @KW6H Options for @KW6H
May 26 704'0 12'2 704'0s 01:20P Chart for @KW6K Options for @KW6K
Jul 26 650'0 6'2 665'0s 01:20P Chart for @KW6N Options for @KW6N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 02:30P Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 03:13P Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 02:30P Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 02:31P Chart for @W4Z Options for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 01:30P Chart for @W5H Options for @W5H
May 25 687'2 701'0 685'2 692'6 4'2 692'2s 01:30P Chart for @W5K Options for @W5K
Jul 25 680'0 696'0 679'4 687'4 5'0 687'4s 03:04P Chart for @W5N Options for @W5N
Sep 25 687'2 700'0 685'4 690'0 4'6 692'0s 02:30P Chart for @W5U Options for @W5U
Dec 25 699'4 705'0 697'6 705'0 3'6 701'4s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 699'4 3'6 708'4s 01:20P Chart for @W6H Options for @W6H
May 26 706'6 3'6 706'6s 01:20P Chart for @W6K Options for @W6K
Jul 26 667'2 667'2 667'2 667'2 6'0 673'2s 01:20P Chart for @W6N Options for @W6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 03:50P Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 03:35P Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 02:46P Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 01:30P Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 02:38P Chart for @S4X Options for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 01:20P Chart for @S5F Options for @S5F
Mar 25 1184'4 1187'4 1180'0 1186'0 0'6 1185'6s 02:47P Chart for @S5H Options for @S5H
May 25 1188'2 1192'2 1184'0 1190'6 2'0 1190'6s 01:30P Chart for @S5K Options for @S5K
Jul 25 1194'2 1198'2 1191'0 1197'0 2'4 1196'6s 01:30P Chart for @S5N Options for @S5N
Aug 25 1200'6 2'4 1190'2s 01:20P Chart for @S5Q Options for @S5Q
Sep 25 1151'6 2'6 1170'4s 01:20P Chart for @S5U Options for @S5U
Nov 25 1161'0 1165'6 1161'0 1162'0 3'0 1163'4s 01:30P Chart for @S5X Options for @S5X
Jan 26 1171'0 1171'0 1171'0 1171'0 3'0 1171'6s 01:20P Chart for @S6F Options for @S6F
Mar 26 1140'0 3'0 1170'4s 01:20P Chart for @S6H Options for @S6H
May 26 1140'4 3'0 1173'0s 01:20P Chart for @S6K Options for @S6K
Jul 26 1176'6 1180'4 1176'6 1180'4 2'6 1178'6s 01:20P Chart for @S6N Options for @S6N
Aug 26 1172'6 2'6 1172'6s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1156'4 2'4 1151'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1131'0 2'4 1140'4s 01:30P Chart for @S6X Options for @S6X
Jul 27 1140'2 2'4 1140'2s 01:20P Chart for @S7N Options for @S7N
Nov 27 1100'0 2'4 1105'0s 01:20P Chart for @S7X Options for @S7X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 03:56P Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 03:56P Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 03:51P Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 03:53P Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 03:39P Chart for @C5H Options for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 02:30P Chart for @C5K Options for @C5K
Jul 25 505'0 505'4 501'4 502'0 -3'2 502'2s 01:30P Chart for @C5N Options for @C5N
Sep 25 485'0 485'6 483'0 483'6 -2'0 483'6s 01:20P Chart for @C5U Options for @C5U
Dec 25 489'0 489'6 487'0 487'2 -2'0 487'6s 03:52P Chart for @C5Z Options for @C5Z
Mar 26 497'4 498'6 496'4 497'0 -1'2 497'2s 03:59P Chart for @C6H Options for @C6H
May 26 502'2 -0'4 503'0s 01:20P Chart for @C6K Options for @C6K
Jul 26 506'4 507'2 506'4 507'2 1'2 507'4s 01:30P Chart for @C6N Options for @C6N
Sep 26 480'0 -0'4 481'4s 01:30P Chart for @C6U Options for @C6U
Dec 26 479'4 480'6 479'4 480'6 0'0 480'4s 01:20P Chart for @C6Z Options for @C6Z
Jul 27 492'2 0'0 492'2s 01:20P Chart for @C7N Options for @C7N
Dec 27 477'4 0'0 478'0s 01:20P Chart for @C7Z Options for @C7Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 24 0.732600 0.733250 0.730850 0.731850 0.000350 0.732500s 04:00P Chart for @CD4K Options for @CD4K
Jun 24 0.732800 0.734100 0.730750 0.732100 0.000350 0.732900s 04:00P Chart for @CD4M Options for @CD4M
Jul 24 0.730600 0.000350 0.733250s 04:00P Chart for @CD4N Options for @CD4N
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Devils Lake Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Conditions
Devils Lake, ND
Chg Zip Code: 
Temp: 45oF Feels Like: 41oF
Humid: 97% Dew Pt: 44oF
Barom: 29.68 Wind Dir: E
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:22 Sunset: 8:44
As reported at DEVILS LAKE, ND at 7:00 PM
 
Local Radar
Devils Lake, ND
Radar
 
Local Forecast
Devils Lake, ND

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 51°F
Low: 38°F
Precip: 80%
High: 50°F
Low: 31°F
Precip: 70%
High: 48°F
Low: 33°F
Precip: 70%
High: 55°F
Low: 34°F
Precip: 70%
High: 56°F
Low: 37°F
Precip: 43%
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN