Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.2900 6.9125 7.2000 0.2750
Dec 7.5550 7.1525 7.4650 0.2800
Mar 7.7350 7.3625 7.6450 0.2775
May 7.8375 7.5325 7.7450 0.2750
Jul 7.8475 7.5975 7.7750 0.2275
Sep 7.7025 7.5000 7.6500 0.1675
Dec 7.7475 7.5775 7.7400 0.1825
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 795'4 751'4 791'6 37'4
Dec 812'0 767'6 809'0 38'0
Mar 825'0 781'6 822'0 37'2
May 828'6 788'4 826'0 35'0
Jul 819'6 786'2 816'4 28'2
Sep 819'2 793'6 817'2 24'4
Dec 823'4 801'0 822'0 21'2
Mar 820'4 803'4 820'0 17'4
May 812'0 14'2
Jul 778'0 765'0 777'0 8'2
Sep 750'0 8'2
Dec 786'4 8'2
Mar 795'0 8'2
May 790'6 8'2
Jul 763'6 8'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 730'4 683'4 730'4 45'0
Dec 748'2 700'6 748'2 45'0
Mar 766'2 719'0 766'0 44'0
May 771'6 727'4 771'6 41'4
Jul 764'0 727'4 762'2 33'4
Sep 766'2 733'4 765'0 29'4
Dec 776'0 749'0 771'6 26'0
Mar 776'0 754'4 774'4 22'0
May 771'6 766'2 771'6 17'4
Jul 750'0 730'2 741'2 18'6
Sep 745'0 745'0 745'0 17'6
Dec 765'0 750'0 762'0 17'2
Mar 767'6 9'6
May 758'2 9'6
Jul 735'0 735'0 735'0 9'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1259'2 1223'2 1250'4 26'2
Nov 1270'0 1232'0 1261'4 28'2
Jan 1284'4 1246'6 1276'0 28'4
Mar 1289'4 1253'0 1281'6 28'0
May 1293'4 1259'0 1286'6 27'0
Jul 1296'0 1262'4 1288'6 26'0
Aug 1277'6 1246'2 1272'2 25'4
Sep 1238'0 1210'4 1235'0 22'6
Nov 1226'2 1199'6 1223'6 22'0
Jan 1235'4 1216'0 1234'0 21'6
Mar 1230'6 1215'0 1230'6 21'2
May 1217'6 1212'6 1217'6 21'0
Jul 1206'4 21'0
Aug 1226'2 20'4
Sep 1199'4 18'6
Nov 1196'0 1175'0 1196'0 18'4
Jul 1191'0 18'4
Nov 1153'6 18'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 517'0 499'0 513'4 13'4
Dec 538'6 521'2 535'6 13'0
Mar 553'0 536'4 549'6 12'2
May 559'2 543'0 556'2 12'2
Jul 560'2 545'0 557'6 11'6
Sep 533'6 520'4 532'0 11'4
Dec 534'0 521'0 532'4 11'6
Mar 543'6 530'6 541'6 11'2
May 548'2 539'0 546'2 10'4
Jul 549'0 542'0 548'0 9'2
Sep 510'0 507'0 510'0 7'4
Dec 510'0 503'4 510'0 4'4
Jul 521'6 521'6 521'6 4'4
Dec 503'0 500'6 501'0 -2'6
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.723500 0.720400 0.721200 -0.002550
Oct 0.724050 0.721600 0.722700 -0.002200
Nov 0.725100 0.722500 0.723600 -0.002250
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN