Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3200 7.2325 7.3025 0.0125
Dec 7.6000 7.4725 7.5325 0.0075
Mar 7.7025 7.6375 7.6750 -0.0150
May 7.7575 7.7150 7.7500 -0.0200
Jul 7.7625 7.7075 7.7200 -0.0375
Sep 7.5500 7.5400 7.5500 -0.0400
Dec 7.6000 7.4975 7.5325 0.0425
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 766'6 751'6 764'6 1'2
Dec 782'6 767'6 780'4 1'4
Mar 794'0 780'0 792'2 1'2
May 798'4 785'2 795'2 -0'4
Jul 792'2 779'0 788'2 -2'4
Sep 791'6 782'2 788'4 -3'6
Dec 796'6 788'2 793'6 -4'4
Mar 795'6 788'2 792'0 -8'2
May 794'2 14'0
Jul 755'0 755'0 755'0 13'2
Sep 750'0 750'0 750'0 13'2
Dec 775'0 13'2
Mar 783'4 13'2
May 779'2 13'2
Jul 752'2 13'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 710'2 693'0 702'2 -3'4
Dec 727'0 710'4 719'4 -3'2
Mar 741'6 725'4 734'2 -3'4
May 747'0 731'2 739'2 -4'2
Jul 741'6 726'2 733'0 -5'6
Sep 743'0 730'6 735'4 -6'4
Dec 750'0 739'0 742'6 -7'4
Mar 750'0 744'6 745'4 -9'4
May 742'2 739'0 739'0 -12'4
Jul 730'0 715'0 718'0 -14'0
Sep 735'0 0'0
Dec 745'0 736'0 736'0 -14'2
Mar 761'0 0'0
May 751'4 0'0
Jul 726'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1242'0 1230'4 1238'6 5'6
Sep 1236'0 1223'6 1233'4 7'4
Nov 1249'0 1235'4 1247'4 8'4
Jan 1262'0 1249'2 1260'2 7'4
Mar 1261'0 1249'0 1259'4 6'0
May 1263'2 1252'6 1261'4 4'6
Jul 1266'6 1257'2 1264'6 4'0
Aug 1247'0 1241'0 1245'6 2'6
Sep 1205'6 1204'4 1204'4 0'6
Nov 1197'2 1187'0 1193'0 -0'6
Jan 1205'0 1199'0 1199'0 -4'6
Mar 1200'0 0'0
May 1184'0 0'0
Jul 1194'0 0'0
Aug 1202'0 0'0
Sep 1179'4 0'0
Nov 1175'6 1172'0 1172'0 -4'2
Jul 1195'4 0'0
Nov 1115'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 466'0 460'0 465'4 3'4
Dec 489'4 483'0 488'6 4'0
Mar 504'6 498'0 504'0 3'6
May 513'0 506'4 512'4 3'6
Jul 516'0 510'0 515'6 3'2
Sep 496'0 492'2 494'2 0'2
Dec 500'6 497'2 499'0 0'4
Mar 510'6 508'2 509'4 0'2
May 515'4 515'4 515'4 0'6
Jul 518'2 517'0 518'2 0'6
Sep 490'6 490'2 490'2 -1'0
Dec 496'4 494'6 495'0 -0'4
Jul 511'4 511'4 511'4 -2'0
Dec 499'0 498'4 498'4 0'6
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Aug 0.712100 0.710100 0.710500 -0.000250
Sep 0.713100 0.710900 0.712000 0.000350
Oct 0.713350 0.712550 0.712900 0.000050
 
blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN