Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6050 7.5050 7.5500 0.1625
Dec 7.7650 7.6175 7.7150 -0.0525
Mar 7.9375 7.8025 7.8500 -0.0925
May 8.0450 7.6775 8.0300 0.1200
Jul 8.0675 7.7250 8.0525 0.0950
Sep 7.8875 7.6975 7.8775 0.0975
Dec 7.9450 7.8150 7.9325 0.0775
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 836'6 836'0 836'6 5'4
Dec 850'6 825'0 834'2 -11'0
Mar 863'4 838'2 847'6 -10'6
May 866'4 842'2 851'2 -10'6
Jul 852'0 831'0 839'6 -10'2
Sep 847'4 828'4 835'0 -11'4
Dec 847'4 832'0 836'2 -12'0
Mar 845'0 838'0 843'4 1'4
May 828'0 -0'2
Jul 790'2 785'0 785'0 -3'2
Sep 780'0 780'0 780'0 -3'2
Dec 787'0 -4'2
Mar 795'4 -4'2
May 791'2 -4'2
Jul 755'4 -4'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 775'6 751'2 754'2 -9'6
Dec 792'4 764'4 775'6 -6'6
Mar 807'0 780'4 791'0 -6'4
May 812'2 786'6 797'0 -6'2
Jul 800'6 778'4 787'4 -7'2
Sep 800'0 779'0 787'0 -7'6
Dec 803'4 784'0 790'0 -9'4
Mar 802'0 790'0 790'0 -9'6
May 792'4 0'0
Jul 770'0 763'2 767'4 -0'6
Sep 769'6 0'0
Dec 781'4 0'0
Mar 770'0 0'0
May 752'0 0'0
Jul 744'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1300'6 1294'0 1294'0 -12'6
Nov 1324'0 1300'2 1303'2 -14'4
Jan 1338'6 1315'4 1318'2 -14'4
Mar 1343'6 1321'0 1323'6 -13'4
May 1347'4 1325'6 1328'2 -12'4
Jul 1347'6 1327'2 1330'0 -11'4
Aug 1327'0 1308'2 1309'6 -11'2
Sep 1280'4 1267'4 1267'4 -8'6
Nov 1265'0 1251'0 1252'2 -7'6
Jan 1273'0 1261'6 1262'0 -7'0
Mar 1269'4 1259'2 1259'2 -6'4
May 1271'6 0'0
Jul 1275'0 0'0
Aug 1256'0 0'0
Sep 1229'2 0'0
Nov 1213'4 1209'0 1209'0 -15'6
Jul 1191'0 0'0
Nov 1206'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 525'6 514'0 514'6 -6'6
Dec 549'0 536'0 537'6 -8'2
Mar 563'2 550'6 552'4 -7'6
May 569'4 557'6 559'2 -7'4
Jul 571'0 559'6 561'4 -7'0
Sep 537'4 529'4 531'4 -4'4
Dec 537'0 529'6 532'0 -4'2
Mar 546'0 540'4 542'0 -4'2
May 546'6 545'2 546'2 -5'0
Jul 553'2 547'0 548'0 -4'6
Sep 511'4 0'0
Dec 512'4 508'2 508'2 -3'2
Jul 526'0 0'0
Dec 503'2 0'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.720150 0.717750 0.719100 -0.001100
Oct 0.720400 0.719000 0.719100 -0.002300
Nov 0.721350 0.720000 0.720750 -0.001600
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN