Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.4400 7.4400 -0.2000
Dec 7.8200 7.4725 7.6750 -0.1650
Mar 8.0000 7.6575 7.8450 -0.1650
May 8.1075 7.7850 7.9400 -0.1650
Jul 8.1100 7.8000 7.9550 -0.1675
Sep 7.9800 7.6400 7.8200 -0.1625
Dec 7.8125 7.7325 7.8075 -0.1950
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -16'2
Dec 836'0 797'2 813'2 -18'6
Mar 849'2 811'0 826'2 -19'4
May 854'2 816'4 831'0 -20'2
Jul 843'6 808'6 822'0 -19'4
Sep 842'4 809'0 822'0 -18'4
Dec 845'2 816'2 829'6 -17'2
Mar 824'4 823'4 824'4 -17'0
May 817'4 -16'0
Jul 775'0 770'6 775'0 -14'2
Sep 780'0 -14'2
Dec 780'4 -13'4
Mar 789'0 -13'4
May 784'6 -13'4
Jul 746'4 -13'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 729'2 728'4 728'4 -18'6
Dec 776'0 730'4 752'2 -19'6
Mar 792'4 748'0 768'2 -20'6
May 801'0 756'6 775'2 -21'0
Jul 794'0 753'4 771'6 -18'2
Sep 795'0 757'0 775'2 -16'2
Dec 800'6 765'2 782'4 -14'4
Mar 803'0 770'0 786'4 -12'0
May 771'6 771'4 771'6 -9'6
Jul 762'6 743'0 762'6 -7'6
Sep 754'4 745'4 745'4 -7'0
Dec 786'2 767'6 777'6 -7'6
Mar 770'0 -8'4
May 752'0 -8'4
Jul 744'0 -8'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1302'6 1284'0 1300'2 4'4
Nov 1319'0 1290'2 1314'4 6'0
Jan 1333'6 1305'0 1330'0 6'4
Mar 1339'0 1310'6 1335'2 6'2
May 1343'4 1316'2 1340'2 6'0
Jul 1344'6 1318'2 1341'6 5'4
Aug 1324'6 1299'4 1322'4 6'0
Sep 1281'2 1258'2 1279'6 7'2
Nov 1266'4 1243'0 1265'0 7'4
Jan 1274'0 1254'6 1271'4 8'0
Mar 1265'4 1257'2 1265'0 8'4
May 1266'0 1264'4 1266'0 8'6
Jul 1276'4 1255'6 1276'0 9'0
Aug 1263'6 9'0
Sep 1236'2 9'0
Nov 1228'4 1228'4 1228'4 8'4
Jul 1191'0 8'4
Nov 1206'0 8'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 518'0 503'0 515'2 -3'4
Dec 542'6 526'4 539'2 -2'6
Mar 557'4 541'6 554'0 -2'2
May 564'4 549'2 561'4 -2'0
Jul 567'0 552'4 564'0 -1'4
Sep 537'6 526'2 535'6 0'0
Dec 539'2 528'2 537'6 0'4
Mar 548'6 539'4 548'2 0'2
May 553'0 543'4 553'0 0'4
Jul 555'2 546'2 555'0 0'6
Sep 513'6 511'4 513'6 0'4
Dec 514'6 509'6 513'4 0'6
Jul 528'0 1'0
Dec 505'2 1'6
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.725350 0.725200 0.725200 -0.000400
Oct 0.726480 0.726400 0.726350
Nov 0.727430 0.727300 0.727700
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN