Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.4275 7.2725 7.4275 0.1575
Dec 7.6225 7.4500 7.4700 -0.1550
Mar 7.8200 7.6375 7.6800 -0.1300
May 7.9625 7.7475 7.7675 -0.1375
Jul 7.9625 7.7450 7.8300 -0.0875
Sep 7.7000 7.5900 7.6450 -0.1125
Dec 7.7600 7.6575 7.7400 0.1325
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 802'0 12'4
Dec 819'0 793'0 793'4 -25'2
Mar 830'4 806'4 807'0 -23'6
May 834'0 811'0 811'2 -23'2
Jul 820'6 800'2 800'6 -20'0
Sep 818'0 800'2 801'4 -16'6
Dec 819'0 805'0 814'2 -6'4
Mar 807'2 807'2 807'2 11'4
May 805'0 11'0
Jul 764'4 752'0 752'0 -14'2
Sep 780'0 10'2
Dec 766'4 10'2
Mar 775'0 10'2
May 770'6 10'2
Jul 732'4 10'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 713'4 713'4 713'4 -9'6
Dec 743'4 716'2 722'6 -18'4
Mar 757'6 732'6 738'2 -18'0
May 763'6 740'0 746'0 -17'2
Jul 759'0 736'2 741'4 -15'6
Sep 758'2 739'0 744'4 -13'4
Dec 763'2 745'4 749'2 -13'6
Mar 758'4 753'4 753'4 -11'2
May 760'2 760'2 760'2 1'4
Jul 737'6 723'0 723'0 -14'6
Sep 745'4 0'0
Dec 752'4 750'0 750'0 -3'6
Mar 770'0 0'0
May 752'0 0'0
Jul 744'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1296'0 1296'0 1296'0 -20'0
Nov 1335'2 1296'0 1302'6 -29'4
Jan 1350'2 1311'6 1318'0 -29'2
Mar 1355'2 1318'4 1325'2 -27'4
May 1359'4 1324'0 1331'0 -26'2
Jul 1360'4 1329'0 1333'6 -25'2
Aug 1340'0 1313'0 1315'2 -23'2
Sep 1291'6 1271'2 1274'6 -19'4
Nov 1278'0 1255'0 1260'4 -17'4
Jan 1287'4 1267'0 1269'2 -18'2
Mar 1271'0 1264'4 1264'4 -19'6
May 1270'0 1270'0 1270'0 -15'4
Jul 1268'6 1268'6 1268'6 -20'2
Aug 1276'4 0'0
Sep 1238'0 0'0
Nov 1240'2 1219'0 1219'0 -26'4
Jul 1191'0 0'0
Nov 1206'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 512'0 507'4 509'4 -4'4
Dec 544'6 523'2 531'2 -2'4
Mar 560'0 538'2 546'6 -2'4
May 566'4 545'4 554'2 -2'6
Jul 569'4 549'2 557'4 -2'4
Sep 538'2 523'0 529'6 -3'6
Dec 540'0 525'4 532'6 -3'4
Mar 550'4 537'2 544'4 -2'4
May 555'6 546'0 550'6 -2'0
Jul 559'0 546'4 553'4 -1'6
Sep 522'6 513'2 522'0 2'2
Dec 520'0 511'6 516'6 -2'6
Jul 528'0 0'0
Dec 506'0 505'2 505'2 -4'4
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.723200 0.719950 0.721350 -0.001900
Oct 0.724150 0.721600 0.722150 -0.002300
Nov 0.724250 0.722550 0.723450 -0.001950
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN