Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3500 7.0050 7.2850 0.2425
Dec 7.5375 7.2625 7.5275 0.2450
Mar 7.7050 7.4425 7.6925 0.2275
May 7.7875 7.5375 7.7750 0.2125
Jul 7.7825 7.5575 7.7625 0.1675
Sep 7.5975 7.5000 7.5850 0.0575
Dec 7.6000 7.4975 7.5325 0.0250
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 768'4 732'4 764'2 30'4
Dec 784'0 748'4 780'0 29'4
Mar 795'4 761'4 791'6 28'6
May 799'2 767'0 796'4 27'4
Jul 792'6 764'4 791'2 24'6
Sep 792'2 767'2 791'4 21'4
Dec 800'0 780'0 796'4 18'2
Mar 798'0 793'6 793'6 15'6
May 794'2 14'0
Jul 755'0 755'0 755'0 13'2
Sep 750'0 750'0 750'0 13'2
Dec 775'0 13'2
Mar 783'4 13'2
May 779'2 13'2
Jul 752'2 13'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 708'2 678'0 706'2 27'6
Dec 725'0 695'2 723'2 26'6
Mar 739'6 711'0 738'2 26'2
May 745'0 717'6 744'0 24'6
Jul 739'4 716'6 739'0 21'2
Sep 742'2 722'6 742'0 18'0
Dec 751'2 734'0 750'2 15'0
Mar 755'0 747'0 755'0 12'6
May 738'6 738'6 738'6 12'2
Jul 734'0 720'0 732'0 14'2
Sep 741'0 735'0 735'0 12'4
Dec 752'4 742'0 752'4 13'6
Mar 761'0 13'6
May 751'4 2'0
Jul 726'0 2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1238'0 1216'4 1232'6 13'4
Sep 1227'6 1206'2 1225'6 15'4
Nov 1240'6 1217'6 1238'2 16'2
Jan 1254'2 1231'6 1252'0 16'0
Mar 1254'4 1234'0 1252'6 14'6
May 1257'2 1239'0 1256'2 13'4
Jul 1261'0 1244'2 1259'6 12'6
Aug 1243'0 1228'0 1242'4 11'6
Sep 1201'4 1201'4 1201'4 9'6
Nov 1195'2 1181'4 1193'2 8'6
Jan 1204'0 1200'0 1204'0 8'6
Mar 1200'0 1197'2 1200'0 7'6
May 1184'0 7'6
Jul 1194'0 7'6
Aug 1202'0 9'2
Sep 1179'4 8'0
Nov 1176'0 1171'0 1174'2 8'4
Jul 1195'4 8'4
Nov 1115'0 8'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 463'0 452'0 461'6 9'2
Dec 486'4 474'6 484'2 9'4
Mar 501'6 490'2 500'0 9'2
May 510'0 499'0 508'2 9'0
Jul 513'4 503'4 512'0 8'2
Sep 494'4 487'2 493'4 4'4
Dec 499'2 494'2 498'2 3'2
Mar 509'4 506'0 509'0 3'0
May 515'0 514'2 514'2 3'0
Jul 518'2 515'6 517'0 2'6
Sep 487'6 1'2
Dec 496'6 494'0 495'4 0'6
Jul 504'4 0'6
Dec 498'4 498'4 498'4 0'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Aug 0.711100 0.709850 0.710650 0.000950
Sep 0.712100 0.710400 0.711450 0.000900
Oct 0.713250 0.711900 0.712500
 
blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN