Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.2500 6.1775 6.2500 0.2350
May 6.4400 6.1750 6.4325 0.2350
Jul 6.5700 6.3200 6.5600 0.2225
Sep 6.7200 6.4800 6.7125 0.2150
Dec 6.8125 6.6050 6.8000 0.1825
Mar 6.8500 6.6775 6.8300 0.1375
May 6.8500 6.7475 6.8500 0.1300
Jul
Sep
Dec
Mar
May
Jul
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 26'2
May 625'6 590'2 625'0 31'0
Jul 637'4 603'2 636'6 30'0
Sep 651'2 617'6 650'4 29'4
Dec 669'4 636'6 669'2 28'4
Mar 682'2 653'2 682'0 26'6
May 687'0 662'0 685'4 23'4
Jul 671'0 651'2 671'0 13'0
Sep 673'0 669'0 673'0 11'4
Dec 681'0 677'4 681'0 12'0
Mar 675'2 11'4
May 688'2 9'2
Jul 676'0 9'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 608'2 608'2 608'2 28'4
May 618'4 583'6 618'2 33'0
Jul 626'6 592'6 626'4 32'2
Sep 637'6 604'4 637'4 31'6
Dec 653'2 621'6 653'0 30'2
Mar 665'0 635'6 664'4 27'6
May 667'6 643'2 667'6 24'4
Jul 653'4 638'0 652'6 14'6
Sep 655'0 645'0 655'0 11'2
Dec 667'0 654'6 661'0 8'4
Mar 671'0 659'0 659'0 6'6
May 671'2 671'2 671'2 6'0
Jul 640'0 6'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1184'4 1170'0 1184'4 21'2
May 1202'6 1177'0 1201'6 21'4
Jul 1215'2 1190'4 1214'0 20'4
Aug 1201'0 1178'6 1198'0 16'6
Sep 1159'2 1141'0 1156'2 12'4
Nov 1150'6 1134'6 1147'0 10'2
Jan 1160'0 1144'4 1155'6 8'4
Mar 1156'6 1142'6 1151'2 6'6
May 1157'6 1144'2 1152'6 6'2
Jul 1162'2 1146'6 1157'6 6'2
Aug 1145'6 1144'4 1144'6 5'4
Sep 1109'6 1109'4 1109'6 4'0
Nov 1103'0 1095'0 1099'4 1'6
Jan 1109'2 1109'2 1109'2 2'0
Mar 1107'0 2'0
May 1116'0 2'0
Jul 1115'0 2'0
Aug 1114'6 2'0
Sep 1095'0 2'0
Nov 1095'0 2'0
Jul 1111'6 2'0
Nov 1092'0 2'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 449'4 441'0 447'2 5'4
May 462'0 452'2 460'6 7'0
Jul 471'4 461'4 471'0 8'2
Sep 472'2 462'4 472'2 7'6
Dec 484'6 476'2 484'4 6'4
Mar 494'0 487'2 493'6 5'0
May 498'6 492'2 498'2 4'0
Jul 500'4 495'4 500'2 3'6
Sep 477'6 472'6 477'4 3'6
Dec 482'2 476'0 481'2 4'2
Mar 492'4 489'2 491'6 4'4
May 494'6 3'6
Jul 495'0 3'2
Sep 473'0 0'2
Dec 477'0 476'0 477'0 0'2
Jul 493'6 0'2
Dec 467'0 0'2
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Mar 0.736700 0.731550 0.736300 0.005600
Apr 0.737550 0.732500 0.737200 0.005600
May 0.738650 0.733600 0.737150 0.004500
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN