Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6050 7.5050 7.5500 0.1575
Dec 7.7925 7.5775 7.7225 0.0925
Mar 7.9575 7.7575 7.8975 0.0775
May 8.0450 7.6775 7.9850 0.0650
Jul 8.0675 7.7250 8.0050 0.0425
Sep 7.8875 7.6975 7.8725 0.0875
Dec 7.9450 7.8150 7.9025 0.0475
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 836'6 836'0 836'6 16'4
Dec 856'6 831'4 841'0 3'0
Mar 868'4 844'6 854'0 2'6
May 871'0 848'2 857'0 2'0
Jul 857'0 838'4 844'6 0'4
Sep 852'0 837'0 842'0 0'0
Dec 853'0 841'4 844'6 -0'2
Mar 845'0 838'0 843'4 1'6
May 828'2 4'6
Jul 790'2 790'0 790'0 -0'2
Sep 780'0 780'0 780'0 0'2
Dec 791'2 3'6
Mar 799'6 3'6
May 795'4 3'6
Jul 759'6 -5'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 772'6 759'2 765'6 9'2
Dec 792'2 767'0 779'2 5'2
Mar 805'4 781'4 793'6 5'4
May 809'2 787'2 799'4 6'0
Jul 799'0 780'2 790'0 4'2
Sep 798'0 781'4 789'2 2'4
Dec 802'2 787'2 793'4 1'2
Mar 800'0 789'2 793'6 0'2
May 783'4 0'0
Jul 770'0 758'4 760'4 -3'4
Sep 765'4 763'0 764'0 -4'2
Dec 779'6 775'2 775'2 -4'0
Mar 770'0 0'0
May 752'0 0'0
Jul 744'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1304'0 1304'0 1304'0 28'6
Nov 1316'6 1290'0 1314'4 26'4
Jan 1331'6 1305'0 1329'2 26'0
Mar 1336'2 1309'6 1333'4 24'4
May 1340'0 1315'4 1337'4 23'4
Jul 1342'0 1317'6 1339'2 22'4
Aug 1322'2 1301'6 1319'2 19'6
Sep 1280'6 1263'2 1277'0 16'2
Nov 1267'6 1249'0 1263'0 14'4
Jan 1274'0 1260'0 1271'0 12'6
Mar 1255'4 0'0
May 1271'6 1271'6 1271'6 14'0
Jul 1275'0 1275'0 1275'0 13'2
Aug 1249'4 0'0
Sep 1222'0 0'0
Nov 1232'4 1217'2 1229'0 11'0
Jul 1191'0 0'0
Nov 1205'0 1205'0 1205'0 4'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 524'6 512'0 520'2 5'2
Dec 547'2 534'2 543'6 6'0
Mar 561'4 548'4 557'6 5'4
May 567'4 555'2 564'2 5'6
Jul 568'6 556'6 565'2 5'4
Sep 536'0 526'0 533'0 4'0
Dec 536'4 527'0 533'4 4'0
Mar 546'0 537'2 542'4 3'0
May 548'6 542'4 548'6 4'2
Jul 552'0 544'4 552'0 6'0
Sep 512'0 506'2 512'0 3'2
Dec 513'4 505'2 511'4 3'2
Jul 534'6 529'6 534'6 10'4
Dec 504'0 504'0 504'0 1'4
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.722750 0.719500 0.719700 -0.002450
Oct 0.722750 0.720750 0.720850 -0.002500
Nov 0.723000 0.721700 0.722100 -0.002200
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN