Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.4425 7.2575 7.3900 -0.0600
Dec 7.6925 7.4525 7.6250 -0.0625
Mar 7.8675 7.6525 7.8125 -0.0575
May 7.9425 7.7600 7.9175 -0.0550
Jul 7.9650 7.8150 7.9650 -0.0500
Sep 7.8000 7.6500 7.8000 -0.0200
Dec 7.9000 7.7700 7.8775 -0.0300
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 827'2 802'0 819'4 -7'4
Dec 846'2 816'4 838'4 -6'2
Mar 858'0 830'2 851'6 -5'4
May 860'6 835'2 855'2 -4'4
Jul 846'4 824'6 844'2 -1'4
Sep 843'0 822'0 842'0 0'0
Dec 845'0 829'6 844'4 1'0
Mar 840'0 3'4
May 828'2 4'6
Jul 786'0 779'0 779'0 11'0
Sep 750'0 3'2
Dec 791'2 3'6
Mar 799'6 3'6
May 795'4 3'6
Jul 759'6 -5'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 767'0 741'2 745'4 -10'4
Dec 784'6 755'6 775'2 -10'0
Mar 798'6 770'4 789'6 -9'4
May 802'6 776'6 795'0 -9'2
Jul 792'0 767'0 786'6 -6'4
Sep 790'6 768'0 787'4 -5'2
Dec 793'2 776'6 793'0 -4'6
Mar 793'6 781'6 793'4 -4'0
May 787'0 779'2 783'4 -3'6
Jul 765'4 750'0 761'6 -3'6
Sep 760'4 760'4 760'4 -4'4
Dec 781'6 768'4 775'4 -6'2
Mar 770'0 -5'6
May 752'0 -5'6
Jul 744'0 744'0 744'0 -5'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1278'4 1266'0 1275'4 -1'0
Nov 1294'4 1277'2 1287'6 0'0
Jan 1309'2 1292'4 1302'6 0'4
Mar 1313'4 1298'2 1308'0 2'4
May 1317'6 1303'6 1313'2 3'4
Jul 1319'6 1306'0 1316'0 4'6
Aug 1301'6 1290'0 1299'0 5'4
Sep 1262'0 1252'0 1260'0 6'4
Nov 1250'0 1238'4 1248'2 7'0
Jan 1254'4 1254'0 1254'4 7'0
Mar 1255'4 1252'2 1255'4 7'0
May 1247'4 7'2
Jul 1254'2 1254'2 1254'2 7'4
Aug 1249'4 7'6
Sep 1222'0 7'6
Nov 1214'0 1208'4 1214'0 8'4
Jul 1191'0 8'4
Nov 1153'6 8'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 518'0 509'0 514'6 3'0
Dec 542'0 531'4 537'4 1'2
Mar 556'6 546'2 552'0 1'0
May 562'6 552'4 558'4 1'4
Jul 563'2 553'4 559'4 2'2
Sep 531'4 523'2 528'6 1'4
Dec 531'2 522'6 529'2 2'4
Mar 540'6 533'4 539'0 3'0
May 544'2 539'4 544'2 3'4
Jul 547'0 541'0 546'0 3'4
Sep 510'4 510'0 510'0 1'4
Dec 509'0 504'2 508'6 2'0
Jul 521'6 2'0
Dec 500'0 1'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.722300 0.719350 0.722150 0.002600
Oct 0.723500 0.722050 0.723500 0.002750
Nov 0.724400 0.721950 0.724300 0.002650
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN