Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0825 6.9225 6.9350 -0.0450
Dec 7.3525 7.2000 7.2125 -0.0325
Mar 7.5200 7.3625 7.3875 -0.0375
May 7.6200 7.4750 7.5050 -0.0375
Jul 7.6425 7.5375 7.5625 -0.0275
Sep 7.5000 7.4300 7.4800 0.0300
Dec 7.5075 7.4475 7.5000 0.0275
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 769'4 747'2 753'4 -5'6
Dec 786'2 763'6 769'4 -5'2
Mar 799'0 777'2 783'4 -5'0
May 801'6 782'4 788'2 -4'0
Jul 796'0 778'2 785'2 -3'0
Sep 798'2 784'0 785'4 -3'0
Dec 805'0 789'6 793'6 -3'2
Mar 798'0 -3'2
May 790'0 -3'4
Jul 770'0 770'0 770'0 -3'4
Sep 750'0 -3'4
Dec 772'0 -3'4
Mar 780'4 -3'4
May 776'2 -3'4
Jul 749'2 -3'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 697'2 678'0 682'4 0'2
Dec 715'0 696'4 700'6 0'2
Mar 731'2 714'0 718'4 1'0
May 738'0 721'6 726'4 1'2
Jul 734'4 719'4 724'0 1'2
Sep 739'4 725'4 729'2 1'0
Dec 747'2 736'6 739'4 0'6
Mar 755'0 746'0 746'2 0'0
May 745'0 745'0 745'0 -0'6
Jul 731'0 721'0 721'0 -1'2
Sep 720'0 -1'0
Dec 746'0 -1'2
Mar 752'2 -1'2
May 742'6 -1'2
Jul 726'0 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1225'6 1205'2 1217'0 -9'0
Nov 1239'4 1218'2 1225'4 -15'2
Jan 1254'0 1233'0 1239'4 -15'4
Mar 1258'6 1240'0 1245'6 -14'4
May 1262'4 1246'6 1252'2 -12'6
Jul 1265'6 1250'4 1256'0 -11'4
Aug 1247'2 1234'6 1237'6 -10'2
Sep 1206'6 1199'4 1200'4 -8'2
Nov 1197'4 1187'4 1187'4 -6'6
Jan 1202'0 1200'4 1200'6 -6'2
Mar 1203'0 1199'2 1200'0 -5'6
May 1201'4 1201'4 1201'4 -5'2
Jul 1209'4 1204'2 1206'2 -4'6
Aug 1194'0 -4'4
Sep 1168'6 -4'2
Nov 1165'0 1165'0 1165'0 -3'6
Jul 1191'0 -3'6
Nov 1153'6 -3'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 498'6 485'0 491'0 7'6
Dec 524'2 510'2 515'0 7'0
Mar 538'6 524'6 529'6 6'6
May 545'0 531'2 536'2 6'6
Jul 545'0 532'4 537'0 6'0
Sep 515'6 507'4 510'4 4'0
Dec 517'2 509'6 512'4 3'0
Mar 527'2 520'6 523'2 3'0
May 532'6 526'4 530'4 3'0
Jul 535'4 529'2 532'6 3'0
Sep 498'0 494'4 498'0 0'4
Dec 500'0 497'4 497'4 -0'4
Jul 510'0 -1'4
Dec 500'0 498'6 500'0 -0'6
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.726250 0.722150 0.722700 -0.004700
Oct 0.726900 0.723400 0.723500 -0.004700
Nov 0.727500 0.724300 0.725600 -0.004700
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN