Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.9100 5.7900 5.8750 0.0500
May 6.0300 5.9050 6.0025 0.0575
Jul 6.1550 6.0250 6.1350 0.0650
Sep 6.3275 6.1475 6.3125 0.0700
Dec 6.5000 6.3500 6.4825 0.0575
Mar 6.6075 6.4725 6.5850 0.0400
May 6.5775 6.5775 6.5775
Jul
Sep
Dec
Mar
May
Jul
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 578'4 561'4 573'2 7'6
May 590'6 572'6 585'6 9'0
Jul 602'0 584'0 597'2 8'6
Sep 615'0 597'4 610'2 8'0
Dec 634'6 617'2 630'0 7'4
Mar 650'0 635'4 645'4 7'0
May 654'4 650'4 653'4 8'4
Jul 650'0 637'0 647'4 6'6
Sep 650'0 650'0 650'0 4'6
Dec 660'0 660'0 660'0 6'2
Mar 650'6 650'6 650'6 9'6
May 660'6 10'2
Jul 648'4 10'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 573'6 558'0 571'6 12'2
May 581'2 564'4 579'0 12'2
Jul 589'0 572'0 586'4 12'0
Sep 599'6 583'0 597'2 11'4
Dec 616'2 600'0 613'6 10'6
Mar 630'2 614'4 627'6 10'2
May 637'0 623'4 633'4 9'2
Jul 633'0 622'0 628'4 6'4
Sep 637'0 627'0 633'0 5'2
Dec 648'0 641'6 641'6 3'6
Mar 643'6 643'6 643'6 0'0
May 644'0 0'0
Jul 619'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1148'2 1121'4 1136'2 -4'6
May 1163'0 1136'4 1152'0 -4'0
Jul 1175'0 1149'4 1164'6 -3'2
Aug 1164'0 1141'2 1155'2 -2'2
Sep 1125'6 1107'6 1118'4 -3'6
Nov 1120'0 1104'2 1114'0 -4'2
Jan 1130'0 1115'6 1124'6 -3'6
Mar 1130'2 1117'0 1125'6 -3'0
May 1133'2 1121'6 1130'4 -2'0
Jul 1140'0 1128'2 1138'0 -0'2
Aug 1123'6 0'0
Sep 1104'0 1103'6 1103'6 1'6
Nov 1100'0 1089'0 1098'6 1'4
Jan 1097'6 0'0
Mar 1100'0 0'0
May 1113'4 0'0
Jul 1115'0 0'0
Aug 1113'6 0'0
Sep 1096'6 0'0
Nov 1094'6 1094'6 1094'6 0'4
Jul 1113'4 0'0
Nov 1092'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'6 424'0 427'0 1'2
May 440'2 435'2 439'0 2'6
Jul 448'6 443'4 447'6 3'2
Sep 450'0 445'6 449'2 2'6
Dec 465'0 460'4 464'0 2'4
Mar 476'6 472'6 476'0 2'0
May 483'0 479'4 482'4 2'0
Jul 486'2 483'0 486'2 2'4
Sep 468'4 466'6 468'4 2'0
Dec 473'6 471'2 473'2 1'4
Mar 484'0 484'0 484'0 1'4
May 487'4 0'0
Jul 491'4 0'0
Sep 468'6 468'6 468'6 -0'4
Dec 473'4 473'4 473'4 0'0
Jul 490'0 0'0
Dec 467'0 467'0 467'0 1'2
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Mar 0.732250 0.730050 0.731450 0.000850
Apr 0.733000 0.730950 0.732100 0.000600
May 0.734150 0.732050 0.732550
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN