Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.6700 7.6700 0.0725
Dec 7.8200 7.4725 7.6000 -0.2200
Mar 8.0000 7.6575 7.7750 -0.2200
May 8.1075 7.7850 7.8800 -0.2125
Jul 8.1100 7.8000 7.9100 -0.2000
Sep 7.9800 7.6400 7.7975 -0.1950
Dec 7.7750 7.7325 7.7325 -0.3200
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -11'6
Dec 836'0 797'2 809'4 -24'6
Mar 849'2 811'0 822'2 -25'4
May 854'2 816'4 826'4 -26'6
Jul 843'6 808'6 818'2 -25'2
Sep 842'4 809'0 817'6 -24'4
Dec 845'2 816'2 818'6 -27'6
Mar 850'0 850'0 850'0 2'4
May 833'4 5'4
Jul 789'0 788'2 789'0 6'4
Sep 780'0 6'4
Dec 794'0 7'0
Mar 802'4 7'0
May 798'2 7'0
Jul 760'0 4'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 729'2 728'4 728'4 -26'2
Dec 776'0 730'4 747'6 -26'2
Mar 792'4 748'0 764'2 -26'4
May 801'0 756'6 772'0 -26'6
Jul 794'0 753'4 768'2 -23'6
Sep 795'0 757'0 770'4 -22'4
Dec 800'6 765'2 778'2 -20'4
Mar 803'0 770'0 778'6 -21'6
May 771'6 771'4 771'6 -22'0
Jul 752'2 743'0 752'2 -18'0
Sep 754'4 745'4 745'4 -28'2
Dec 786'2 767'6 767'6 -18'4
Mar 770'0 0'0
May 752'0 0'0
Jul 744'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1302'6 1284'0 1295'2 -6'4
Nov 1316'0 1290'2 1313'0 2'6
Jan 1330'4 1305'0 1327'4 2'4
Mar 1336'2 1310'6 1332'2 1'6
May 1341'0 1316'2 1337'0 1'4
Jul 1342'6 1318'2 1338'4 1'0
Aug 1322'2 1299'4 1318'6 1'2
Sep 1277'0 1258'2 1273'2 -0'2
Nov 1262'2 1243'0 1259'6 1'4
Jan 1269'2 1254'6 1269'0 1'6
Mar 1265'4 1257'2 1265'0 1'0
May 1266'0 1264'4 1266'0 1'4
Jul 1261'4 1255'6 1255'6 -11'6
Aug 1254'6 0'0
Sep 1227'2 0'0
Nov 1224'0 0'0
Jul 1191'0 0'0
Nov 1206'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 518'0 503'0 506'6 -12'0
Dec 542'6 526'4 536'6 -6'6
Mar 557'4 541'6 551'4 -6'6
May 564'4 549'2 558'6 -6'4
Jul 567'0 552'4 561'2 -6'2
Sep 537'6 526'2 532'4 -4'6
Dec 538'4 528'2 533'6 -4'4
Mar 548'2 539'4 543'4 -4'6
May 551'2 543'4 548'6 -4'2
Jul 555'2 546'2 547'6 -7'0
Sep 511'4 511'4 511'4 -3'6
Dec 513'4 509'6 512'6 -0'6
Jul 528'0 0'0
Dec 505'2 0'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.725900 0.722500 0.725700 0.002850
Oct 0.727000 0.724550 0.726900 0.002850
Nov 0.727950 0.724800 0.727800 0.002800
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN