Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.1425 6.9525 7.0425 -0.0800
Dec 7.4025 7.2375 7.2700 -0.0925
Mar 7.5125 7.4300 7.4325 -0.0875
May 7.5975 7.4650 7.5300 -0.0775
Jul 7.5475 7.4775 7.5475 -0.0600
Sep 7.4600 7.4000 7.4200 -0.0150
Dec 7.4500 -0.0150
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 752'4 728'0 728'2 -16'2
Dec 768'6 744'2 745'0 -16'0
Mar 779'4 756'6 757'2 -15'0
May 783'0 762'6 763'0 -14'0
Jul 778'0 758'2 759'0 -13'4
Sep 780'0 762'0 762'0 -13'0
Dec 769'2 769'2 769'2 -12'4
Mar 791'0 -11'4
May 765'0 -11'2
Jul 739'6 739'6 739'6 -11'2
Sep 750'0 -10'4
Dec 747'2 -10'4
Mar 755'6 -10'4
May 751'4 -10'4
Jul 724'4 -10'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 682'0 658'0 658'0 -18'0
Dec 699'2 675'6 676'0 -18'0
Mar 714'2 691'6 691'6 -17'6
May 719'6 699'6 699'6 -16'6
Jul 716'4 696'4 696'6 -16'2
Sep 719'2 704'0 704'0 -15'2
Dec 729'4 714'6 714'6 -14'2
Mar 727'0 720'4 720'4 -13'0
May 726'4 723'4 725'6 -11'4
Jul 706'0 703'2 706'0 -11'0
Sep 735'0 -11'2
Dec 726'0 725'6 726'0 -11'6
Mar 730'0 -11'6
May 720'4 -11'6
Jul 726'0 -11'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1244'6 1205'4 1206'2 -39'4
Sep 1236'6 1197'4 1197'4 -40'4
Nov 1250'0 1211'0 1211'4 -39'6
Jan 1263'2 1224'6 1225'0 -39'0
Mar 1260'6 1225'6 1227'0 -34'2
May 1262'0 1229'2 1231'2 -31'0
Jul 1261'4 1232'0 1234'4 -29'0
Aug 1240'6 1214'2 1216'4 -26'4
Sep 1179'2 1179'0 1179'2 -22'6
Nov 1186'2 1162'6 1166'2 -21'0
Jan 1179'0 1176'4 1176'4 -20'2
Mar 1200'6 -19'6
May 1184'0 -19'4
Jul 1194'0 -18'6
Aug 1179'2 -19'2
Sep 1158'4 -18'0
Nov 1160'2 1150'0 1150'0 -18'6
Jul 1173'6 -18'6
Nov 1141'0 1141'0 1141'0 -18'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 461'2 448'6 451'2 -12'4
Dec 485'0 471'2 473'2 -13'4
Mar 500'0 486'6 489'2 -13'4
May 508'6 495'4 498'0 -13'0
Jul 511'0 499'2 502'0 -12'0
Sep 490'2 480'0 483'6 -8'4
Dec 494'2 485'2 489'0 -8'0
Mar 503'2 497'6 500'2 -7'4
May 505'6 504'6 504'6 -7'4
Jul 514'4 506'4 509'4 -7'4
Sep 490'2 -2'6
Dec 492'4 488'4 492'4 -2'6
Jul 511'4 -2'4
Dec 498'4 -2'6
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Aug 0.708750 0.708700 0.709000
Sep 0.709750 0.709450 0.709700 0.000150
Oct 0.710900 0.710850 0.711600
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN