Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.0200 5.8300 6.0200 0.1850
May 6.1475 5.9725 6.1400 0.1525
Jul 6.2900 6.0850 6.2825 0.1525
Sep 6.4475 6.2600 6.4375 0.1350
Dec 6.5975 6.4300 6.5800 0.1000
Mar 6.6900 6.5450 6.6575 0.0700
May 6.5775 0.0300
Jul
Sep
Dec
Mar
May
Jul
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 571'4 563'6 571'4 20'0
May 583'6 563'0 583'2 21'0
Jul 596'4 576'4 596'2 20'2
Sep 611'0 591'0 610'4 19'4
Dec 631'6 613'2 631'4 19'0
Mar 647'6 632'2 647'6 18'4
May 651'2 646'0 648'4 12'6
Jul 646'0 633'0 645'4 16'2
Sep 650'0 650'0 650'0 15'6
Dec 660'0 -2'4
Mar 650'6 -2'4
May 653'6 -2'4
Jul 641'4 -2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 595'6 570'6 595'6 24'0
May 596'6 573'2 596'0 21'4
Jul 603'0 580'6 602'4 20'4
Sep 613'4 592'2 613'0 19'6
Dec 630'4 609'2 630'0 19'2
Mar 644'0 627'2 643'4 18'0
May 650'0 632'0 650'0 17'4
Jul 643'4 633'0 643'0 14'4
Sep 645'2 635'6 645'0 11'2
Dec 653'2 650'0 653'0 10'0
Mar 658'0 655'0 655'0 5'6
May 647'4 0'0
Jul 640'0 640'0 640'0 4'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1160'0 1146'0 1160'0 12'2
May 1174'0 1160'4 1173'2 9'6
Jul 1185'4 1173'0 1184'6 8'4
Aug 1174'0 1163'0 1173'4 6'6
Sep 1135'6 1126'2 1135'0 4'4
Nov 1131'4 1123'2 1131'0 3'4
Jan 1141'6 1134'2 1141'0 2'6
Mar 1140'6 1133'6 1139'6 2'6
May 1143'4 1138'0 1142'4 2'6
Jul 1148'2 1143'0 1147'4 2'2
Aug 1133'6 1133'6 1133'6 -1'0
Sep 1103'6 0'0
Nov 1099'0 1094'4 1097'4 -1'2
Jan 1105'0 1104'0 1104'0 -4'6
Mar 1107'0 0'0
May 1114'4 0'0
Jul 1115'0 0'0
Aug 1114'2 0'0
Sep 1092'4 0'0
Nov 1095'0 0'0
Jul 1109'0 0'0
Nov 1092'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 440'0 432'0 439'0 5'6
May 450'0 442'0 449'0 5'4
Jul 457'0 450'0 456'2 5'0
Sep 456'4 451'6 455'6 3'0
Dec 470'0 466'0 469'2 2'2
Mar 481'2 478'0 480'6 1'6
May 489'0 484'2 487'2 1'6
Jul 490'6 488'2 490'2 1'4
Sep 472'4 471'2 472'4 1'2
Dec 478'0 475'4 477'6 1'4
Mar 488'4 487'4 488'4 1'2
May 492'4 0'0
Jul 494'4 494'0 494'2 -0'2
Sep 475'0 475'0 475'0 0'4
Dec 479'2 479'2 479'2 0'6
Jul 495'0 0'0
Dec 467'0 467'0 467'0 1'4
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Mar 0.734450 0.731250 0.734250 0.002750
Apr 0.735250 0.732700 0.735200 0.002850
May 0.736300 0.733200 0.733400
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN