Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.0000 5.9775 5.9775 -0.0175
May 6.1675 6.0550 6.0850 -0.0275
Jul 6.3000 6.1950 6.2300 -0.0300
Sep 6.4600 6.3800 6.4000 -0.0200
Dec 6.5975 6.5100 6.5400 -0.0375
Mar 6.6775 6.5700 6.6225 -0.0350
May 6.5775 -0.0200
Jul
Sep
Dec
Mar
May
Jul
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 583'4 558'0 558'0 -5'6
May 595'2 570'6 574'0 -5'6
Jul 607'6 584'4 587'0 -5'2
Sep 622'0 599'0 601'6 -5'2
Dec 642'4 619'6 622'4 -5'4
Mar 656'2 635'4 638'0 -5'6
May 660'6 641'4 646'0 -6'0
Jul 653'2 635'0 638'2 -5'4
Sep 650'0 -5'0
Dec 660'0 660'0 660'0 -4'0
Mar 650'6 -2'6
May 661'6 -2'6
Jul 649'4 -2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 596'0 575'0 575'0 -16'6
May 603'6 574'6 576'2 -14'2
Jul 610'4 583'0 584'6 -13'2
Sep 620'4 594'6 596'2 -12'4
Dec 637'4 612'4 614'2 -11'4
Mar 650'4 627'4 629'4 -10'6
May 654'4 634'0 636'4 -9'6
Jul 648'0 628'6 631'6 -9'4
Sep 650'4 631'6 631'6 -9'6
Dec 646'4 639'4 639'4 -10'2
Mar 655'0 -10'0
May 646'6 -9'6
Jul 640'0 -9'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1169'6 1146'4 1149'6 -7'2
May 1185'0 1157'4 1161'6 -6'6
Jul 1198'2 1170'4 1175'0 -5'6
Aug 1182'6 1159'6 1165'2 -4'0
Sep 1140'2 1125'4 1130'6 -0'2
Nov 1136'0 1123'2 1128'0 0'4
Jan 1147'0 1134'0 1138'4 0'4
Mar 1145'0 1133'6 1138'0 1'2
May 1146'6 1137'4 1141'2 1'6
Jul 1150'0 1143'0 1146'6 2'0
Aug 1133'6 2'6
Sep 1105'2 1105'2 1105'2 0'6
Nov 1099'0 1089'2 1096'6 0'6
Jan 1104'0 0'6
Mar 1107'0 0'4
May 1113'4 0'4
Jul 1115'0 0'2
Aug 1112'6 0'2
Sep 1093'0 0'2
Nov 1095'0 0'2
Jul 1109'6 0'2
Nov 1092'0 0'2
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 441'0 431'6 433'0 -5'4
May 452'4 443'4 445'2 -2'6
Jul 460'0 452'0 453'6 -1'6
Sep 458'4 453'0 454'4 -0'2
Dec 472'0 467'2 469'2 0'4
Mar 483'0 479'2 481'4 1'2
May 489'0 485'4 488'0 1'6
Jul 492'2 489'0 491'2 2'2
Sep 473'6 471'4 473'0 1'0
Dec 479'0 476'6 477'6 0'6
Mar 489'6 487'4 488'6 0'4
May 492'4 0'4
Jul 495'0 0'4
Sep 475'0 -0'6
Dec 479'2 0'2
Jul 496'4 0'2
Dec 467'0 0'2
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Mar 0.733550 0.729350 0.731400 -0.002650
Apr 0.734350 0.730300 0.732100 -0.002850
May 0.734400 0.731350 0.732000 -0.001600
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN