Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 6.3750 6.3750 0.0300
May 6.4225 6.2850 6.3150 -0.1450
Jul 6.5600 6.4200 6.4525 -0.1350
Sep 6.7025 6.5800 6.6075 -0.1300
Dec 6.8075 6.6425 6.7200 -0.1225
Mar 6.8600 6.7400 6.7975 -0.0925
May 7.0350 7.0000 7.0350 0.0975
Jul
Sep
Dec
Mar
May
Jul
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 -3'6
May 622'2 598'2 606'4 -13'2
Jul 635'0 611'4 620'4 -12'4
Sep 649'4 630'4 635'4 -12'0
Dec 667'6 649'4 654'6 -11'2
Mar 680'0 661'2 668'2 -10'4
May 685'2 664'2 672'4 -11'2
Jul 670'6 652'6 660'0 -11'0
Sep 666'4 666'4 666'4 -7'0
Dec 675'0 672'0 672'0 -11'0
Mar 675'2 0'2
May 688'4 0'2
Jul 676'2 0'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 588'0 586'4 586'6 -11'2
May 604'4 583'6 588'0 -15'2
Jul 614'4 595'6 599'6 -13'2
Sep 626'4 608'6 612'6 -12'4
Dec 642'6 625'0 629'4 -11'6
Mar 655'4 637'0 642'2 -11'2
May 659'6 641'6 645'2 -12'4
Jul 645'4 635'4 635'4 -8'4
Sep 648'6 636'2 639'4 -6'6
Dec 657'0 649'4 649'4 -5'0
Mar 663'0 663'0 663'0 3'4
May 660'0 0'0
Jul 640'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1191'2 1174'6 1191'2 10'6
May 1207'4 1177'6 1198'2 2'0
Jul 1220'0 1190'6 1211'0 2'0
Aug 1205'0 1178'6 1196'4 0'6
Sep 1163'6 1140'0 1156'4 1'0
Nov 1155'0 1133'2 1149'0 0'6
Jan 1164'0 1143'0 1158'2 0'6
Mar 1159'2 1140'4 1154'2 0'0
May 1160'6 1141'4 1156'6 0'6
Jul 1166'0 1151'0 1162'2 0'0
Aug 1161'2 0'0
Sep 1122'6 0'0
Nov 1107'4 1095'0 1105'6 1'2
Jan 1116'0 1115'0 1116'0 1'6
Mar 1114'0 0'0
May 1121'0 0'0
Jul 1115'0 0'0
Aug 1120'0 0'0
Sep 1100'2 0'0
Nov 1096'6 0'0
Jul 1115'6 0'0
Nov 1092'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 437'6 432'0 432'0 -5'4
May 453'2 445'4 449'4 -4'2
Jul 464'6 457'0 460'4 -5'0
Sep 467'0 459'6 462'6 -5'4
Dec 480'4 473'2 477'0 -4'6
Mar 490'6 483'4 487'2 -4'4
May 496'2 490'2 493'4 -3'6
Jul 498'2 492'6 496'0 -3'2
Sep 476'2 471'6 475'0 -1'0
Dec 480'4 474'4 479'4 0'0
Mar 490'0 486'2 489'6 0'0
May 495'6 0'0
Jul 495'0 0'0
Sep 475'0 0'0
Dec 474'0 471'0 474'0 0'4
Jul 490'0 0'0
Dec 467'0 0'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Mar 0.738700 0.735450 0.737000 0.000350
Apr 0.739250 0.736600 0.738000 0.000450
May 0.739350 0.738000 0.739200 0.000550
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN