Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6350 7.5200 7.6350 0.0425
Dec 7.8200 7.6025 7.6125 -0.2075
Mar 8.0000 7.7925 7.7950 -0.2000
May 8.1075 7.8900 7.8900 -0.2025
Jul 8.1100 7.8600 7.9425 -0.1675
Sep 7.9800 7.7275 7.8425 -0.1500
Dec 8.0500 7.9400 8.0325 0.1200
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -11'6
Dec 836'0 807'6 808'2 -26'0
Mar 849'2 821'4 821'6 -26'0
May 854'2 827'4 827'4 -25'6
Jul 843'6 819'2 819'2 -24'2
Sep 842'4 820'0 821'6 -20'4
Dec 845'2 827'4 827'4 -19'0
Mar 850'0 850'0 850'0 2'4
May 833'4 5'4
Jul 789'0 788'2 789'0 6'4
Sep 780'0 6'4
Dec 794'0 7'0
Mar 802'4 7'0
May 798'2 7'0
Jul 760'0 4'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 755'6 0'0
Dec 776'0 746'4 747'2 -26'6
Mar 792'4 764'2 764'4 -26'2
May 801'0 773'2 773'2 -25'4
Jul 794'0 769'2 769'2 -22'6
Sep 795'0 772'4 772'4 -20'4
Dec 800'6 780'6 781'0 -17'6
Mar 803'0 789'0 789'6 -10'6
May 785'6 0'0
Jul 767'4 0'0
Sep 775'0 0'0
Dec 786'2 782'4 782'4 -3'6
Mar 770'0 0'0
May 752'0 0'0
Jul 744'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1295'4 1290'0 1290'0 -11'6
Nov 1316'0 1297'6 1298'4 -11'6
Jan 1330'4 1312'6 1313'2 -11'6
Mar 1336'2 1318'2 1319'4 -11'0
May 1341'0 1323'6 1324'2 -11'2
Jul 1342'6 1325'6 1326'0 -11'4
Aug 1322'2 1306'4 1306'4 -11'0
Sep 1277'0 1264'0 1264'2 -9'2
Nov 1262'2 1249'2 1249'4 -8'6
Jan 1269'2 1259'0 1259'0 -8'2
Mar 1264'2 1259'2 1259'2 -4'6
May 1264'4 1264'4 1264'4 0'0
Jul 1261'4 1261'4 1261'4 -6'0
Aug 1254'6 0'0
Sep 1227'2 0'0
Nov 1224'0 0'0
Jul 1191'0 0'0
Nov 1206'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 518'0 509'0 509'0 -9'6
Dec 542'6 531'4 532'0 -11'4
Mar 557'4 546'4 546'6 -11'4
May 564'4 553'4 554'4 -10'6
Jul 567'0 556'4 557'0 -10'4
Sep 537'6 529'4 529'4 -7'6
Dec 538'4 530'4 531'0 -7'2
Mar 548'2 541'4 541'4 -6'6
May 551'2 546'4 546'4 -6'4
Jul 555'2 548'2 548'2 -6'4
Sep 511'4 511'4 511'4 -3'6
Dec 513'4 511'0 511'0 -2'4
Jul 528'0 0'0
Dec 505'2 0'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.724800 0.722500 0.724400 0.001550
Oct 0.725950 0.724550 0.725600 0.001550
Nov 0.726900 0.724800 0.725700 0.000700
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN