Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.4400 7.4400 -0.2000
Dec 7.6800 7.5525 7.6450 -0.0100
Mar 7.8200 7.7775 7.8125 -0.0175
May 8.1075 7.7850 7.9400 -0.1650
Jul 8.1100 7.8000 7.9550 -0.1675
Sep 7.7625 7.7625 7.7625 -0.0675
Dec 7.8125 7.7325 7.8075 -0.1950
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -16'2
Dec 824'4 810'6 813'2 -2'2
Mar 836'6 823'4 825'6 -2'4
May 840'4 829'4 830'2 -2'6
Jul 830'0 820'0 822'2 -1'6
Sep 824'6 821'0 824'6 1'0
Dec 829'0 829'0 829'0 -0'2
Mar 824'4 823'4 824'4 -17'0
May 817'4 -16'0
Jul 775'0 770'6 775'0 -14'2
Sep 780'0 -14'2
Dec 780'4 -13'4
Mar 789'0 -13'4
May 784'6 -13'4
Jul 746'4 -13'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 741'2 727'0 741'2 5'2
Dec 762'4 748'2 748'4 -5'6
Mar 777'2 764'2 765'0 -5'0
May 784'2 771'6 772'4 -5'2
Jul 780'0 768'2 768'6 -5'0
Sep 782'4 771'6 772'0 -4'6
Dec 788'6 779'0 780'4 -3'6
Mar 791'4 791'4 791'4 3'0
May 771'6 0'0
Jul 765'0 764'0 765'0 2'4
Sep 745'4 0'0
Dec 777'6 0'0
Mar 770'0 0'0
May 752'0 0'0
Jul 744'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1308'0 1308'0 1308'0 1'6
Nov 1319'2 1310'0 1313'6 -2'4
Jan 1334'4 1325'4 1329'0 -2'4
Mar 1339'6 1331'0 1334'2 -2'4
May 1344'4 1336'0 1339'0 -2'4
Jul 1345'6 1337'6 1342'0 -1'0
Aug 1326'2 1318'4 1321'6 -1'6
Sep 1281'2 1277'4 1281'2 0'4
Nov 1267'6 1262'0 1266'2 0'4
Jan 1275'2 1272'0 1275'2 0'0
Mar 1270'0 1270'0 1270'0 -2'4
May 1266'0 0'0
Jul 1275'6 1274'0 1275'6 -0'6
Aug 1263'6 0'0
Sep 1236'2 0'0
Nov 1228'4 0'0
Jul 1191'0 0'0
Nov 1206'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 515'2 0'0
Dec 544'6 536'6 539'0 -1'6
Mar 560'0 552'2 554'2 -1'6
May 567'2 559'4 561'4 -1'6
Jul 569'6 562'2 564'4 -1'4
Sep 540'2 535'0 537'0 -0'2
Dec 541'4 536'2 538'2 -0'4
Mar 550'2 547'4 548'6 0'2
May 555'0 551'6 555'0 1'4
Jul 558'0 556'2 556'2 0'6
Sep 516'4 516'4 516'4 0'6
Dec 515'0 513'4 514'4 0'2
Jul 528'0 0'0
Dec 505'2 0'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.725700 0.725150 0.725350 -0.000250
Oct 0.726600 0.726500 0.726600 -0.000200
Nov 0.727750 0.727250 0.727700
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN