Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 -0.0350
May 6.5000 6.3100 6.4600 0.1150
Jul 6.6400 6.4500 6.5975 0.1150
Sep 6.7975 6.6175 6.7650 0.1175
Dec 6.9400 6.7600 6.8975 0.1200
Mar 7.0000 6.8400 6.9450 0.0850
May 7.0000 6.9525 7.0000 0.0750
Jul
Sep
Dec
Mar
May
Jul
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 618'0 17'2
May 633'4 607'4 630'0 16'4
Jul 646'6 621'6 643'4 16'2
Sep 661'0 637'2 657'6 15'4
Dec 680'0 656'4 676'4 15'0
Mar 693'4 671'6 690'4 14'4
May 696'6 678'0 696'6 15'6
Jul 684'2 666'0 681'0 12'2
Sep 686'0 681'0 686'0 14'2
Dec 681'0 681'0 681'0 -0'2
Mar 675'2 -2'0
May 687'6 -2'0
Jul 675'4 -2'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 618'4 618'4 618'4 26'2
May 614'2 594'2 613'4 15'0
Jul 625'0 605'6 624'4 15'0
Sep 637'2 619'0 637'0 14'2
Dec 653'4 635'6 653'2 14'0
Mar 666'6 650'4 666'4 13'4
May 671'0 656'0 669'4 11'0
Jul 658'2 642'4 657'4 10'6
Sep 661'0 646'6 660'2 10'4
Dec 669'4 656'0 669'4 9'6
Mar 663'0 0'0
May 660'0 0'0
Jul 655'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1200'2 1200'2 1200'2 -2'0
May 1229'6 1209'2 1224'4 -2'6
Jul 1242'4 1222'4 1237'0 -3'0
Aug 1222'4 1205'6 1217'0 -4'2
Sep 1175'4 1161'6 1168'4 -6'6
Nov 1167'6 1154'4 1161'2 -6'2
Jan 1176'2 1164'0 1170'0 -6'2
Mar 1170'4 1160'0 1164'0 -6'4
May 1170'6 1161'2 1165'0 -6'6
Jul 1175'4 1166'4 1169'4 -7'0
Aug 1162'0 0'0
Sep 1113'2 0'0
Nov 1116'6 1111'0 1112'2 -5'0
Jan 1124'0 0'0
Mar 1114'0 0'0
May 1134'2 0'0
Jul 1115'0 0'0
Aug 1133'2 0'0
Sep 1113'4 0'0
Nov 1100'0 1100'0 1100'0 0'0
Jul 1119'2 0'0
Nov 1100'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 453'4 446'0 453'4 4'2
May 467'0 458'4 467'0 4'4
Jul 478'0 470'0 477'6 3'6
Sep 479'0 472'0 478'4 1'4
Dec 491'4 484'4 490'6 0'6
Mar 500'2 493'6 499'2 0'2
May 505'2 499'0 504'4 0'2
Jul 507'6 501'4 506'6 0'2
Sep 484'0 481'4 483'2 -0'2
Dec 488'0 484'0 487'6 0'2
Mar 497'2 495'0 497'0 -0'2
May 499'2 499'0 499'0 -3'2
Jul 506'2 0'0
Sep 475'0 0'0
Dec 475'0 475'0 475'0 0'0
Jul 491'4 0'0
Dec 467'0 0'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Mar 0.734200 0.727800 0.728400 -0.005800
Apr 0.734600 0.728750 0.729300 -0.005800
May 0.734700 0.729850 0.732900 -0.003300
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN