Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 677'2 685'0 676'0 682'4 3'4 679'0 07:35A Chart for @MW4K Options for @MW4K
Jul 24 685'0 692'0 682'4 690'4 5'0 685'4 07:35A Chart for @MW4N Options for @MW4N
Sep 24 690'6 699'0 690'6 698'2 5'0 693'2 07:35A Chart for @MW4U Options for @MW4U
Dec 24 706'0 713'4 706'0 710'6 4'0 706'6 07:35A Chart for @MW4Z Options for @MW4Z
Mar 25 714'2 720'0 714'2 720'0 2'0 718'0 07:35A Chart for @MW5H Options for @MW5H
May 25 707'6 6'2 721'0s 07:35A Chart for @MW5K Options for @MW5K
Jul 25 711'0 711'0 711'0 711'0 0'0 711'0s 07:35A Chart for @MW5N Options for @MW5N
Sep 25 675'0 682'0 675'0 682'0 -1'4 684'4s 07:35A Chart for @MW5U Options for @MW5U
Dec 25 680'0 680'0 680'0 680'0 0'0 680'0s 07:34A Chart for @MW5Z Options for @MW5Z
Mar 26 Chart for @MW6H Options for @MW6H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 622'4 630'4 621'6 625'6 1'4 624'2 07:35A Chart for @KW4K Options for @KW4K
Jul 24 628'6 637'0 627'2 632'4 2'4 630'0 07:35A Chart for @KW4N Options for @KW4N
Sep 24 640'6 649'0 639'2 644'2 2'0 642'2 07:35A Chart for @KW4U Options for @KW4U
Dec 24 659'6 667'4 658'2 662'2 1'4 660'6 07:35A Chart for @KW4Z Options for @KW4Z
Mar 25 674'0 682'2 673'0 677'0 1'4 675'4 07:35A Chart for @KW5H Options for @KW5H
May 25 685'4 688'0 682'0 682'0 0'0 682'0 07:35A Chart for @KW5K Options for @KW5K
Jul 25 669'4 675'0 669'2 675'0 1'6 673'2 07:35A Chart for @KW5N Options for @KW5N
Sep 25 676'0 676'0 676'0 676'0 0'0 676'0 07:35A Chart for @KW5U Options for @KW5U
Dec 25 675'2 680'0 675'2 680'0 12'4 683'2s 07:35A Chart for @KW5Z Options for @KW5Z
Mar 26 634'0 10'6 684'2s 04/24 Chart for @KW6H Options for @KW6H
May 26 689'6 10'6 689'6s 04/24 Chart for @KW6K Options for @KW6K
Jul 26 650'0 650'0 650'0 650'0 10'6 656'6s 04/24 Chart for @KW6N Options for @KW6N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 594'0 605'0 593'4 598'2 3'6 594'4 07:35A Chart for @W4K Options for @W4K
Jul 24 612'4 623'4 612'0 616'6 3'6 613'0 07:35A Chart for @W4N Options for @W4N
Sep 24 630'6 640'2 629'6 634'2 3'0 631'2 07:35A Chart for @W4U Options for @W4U
Dec 24 653'6 662'4 652'4 655'4 1'4 654'0 07:35A Chart for @W4Z Options for @W4Z
Mar 25 672'2 678'4 670'4 674'0 1'6 672'2 07:35A Chart for @W5H Options for @W5H
May 25 680'0 686'6 678'6 683'0 2'0 681'0 07:35A Chart for @W5K Options for @W5K
Jul 25 675'4 680'4 674'2 675'2 -1'6 677'0 07:35A Chart for @W5N Options for @W5N
Sep 25 681'6 681'6 681'6 681'6 0'0 681'6 07:35A Chart for @W5U Options for @W5U
Dec 25 689'6 0'0 691'6 07:35A Chart for @W5Z Options for @W5Z
Mar 26 663'0 0'0 699'4 07:35A Chart for @W6H Options for @W6H
May 26 697'6 0'0 697'6 04/24 Chart for @W6K Options for @W6K
Jul 26 625'0 0'0 661'6 07:35A Chart for @W6N Options for @W6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1165'2 1158'0 1160'6 -5'2 1166'0 07:35A Chart for @S4K Options for @S4K
Jul 24 1180'2 1180'6 1173'2 1176'0 -5'4 1181'4 07:35A Chart for @S4N Options for @S4N
Aug 24 1183'0 1183'4 1176'2 1178'2 -5'6 1184'0 07:35A Chart for @S4Q Options for @S4Q
Sep 24 1170'0 1171'0 1163'0 1165'0 -6'6 1171'6 07:35A Chart for @S4U Options for @S4U
Nov 24 1172'0 1174'0 1165'2 1168'2 -6'2 1174'4 07:35A Chart for @S4X Options for @S4X
Jan 25 1184'6 1184'6 1177'0 1178'2 -6'4 1184'6 07:35A Chart for @S5F Options for @S5F
Mar 25 1183'0 1183'0 1174'4 1176'2 -6'6 1183'0 07:35A Chart for @S5H Options for @S5H
May 25 1180'4 1182'4 1178'0 1179'2 -6'6 1186'0 07:35A Chart for @S5K Options for @S5K
Jul 25 1186'2 1186'2 1184'4 1185'0 -7'0 1192'0 07:35A Chart for @S5N Options for @S5N
Aug 25 1200'6 0'0 1185'0 07:35A Chart for @S5Q Options for @S5Q
Sep 25 1151'6 0'0 1164'4 07:35A Chart for @S5U Options for @S5U
Nov 25 1150'6 1151'4 1150'4 1151'4 -6'4 1158'0 07:35A Chart for @S5X Options for @S5X
Jan 26 1174'2 0'0 1166'2 07:35A Chart for @S6F Options for @S6F
Mar 26 1140'0 0'0 1165'0 07:35A Chart for @S6H Options for @S6H
May 26 1140'4 0'0 1167'6 07:35A Chart for @S6K Options for @S6K
Jul 26 1193'4 0'0 1173'6 07:35A Chart for @S6N Options for @S6N
Aug 26 1167'6 0'0 1167'6 07:35A Chart for @S6Q Options for @S6Q
Sep 26 1156'4 0'0 1147'2 07:35A Chart for @S6U Options for @S6U
Nov 26 1131'0 1131'0 1131'0 1131'0 -4'6 1135'6 07:35A Chart for @S6X Options for @S6X
Jul 27 1135'4 0'0 1135'4 04/24 Chart for @S7N Options for @S7N
Nov 27 1100'0 0'0 1100'2 04/24 Chart for @S7X Options for @S7X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 439'4 436'0 438'6 1'0 437'6 07:35A Chart for @C4K Options for @C4K
Jul 24 448'4 450'0 446'4 449'4 1'0 448'4 07:35A Chart for @C4N Options for @C4N
Sep 24 458'0 459'4 456'4 459'2 1'0 458'2 07:35A Chart for @C4U Options for @C4U
Dec 24 472'0 474'0 470'6 473'6 1'0 472'6 07:36A Chart for @C4Z Options for @C4Z
Mar 25 485'2 487'2 484'0 487'0 1'0 486'0 07:35A Chart for @C5H Options for @C5H
May 25 494'0 496'0 492'6 496'0 1'4 494'4 07:35A Chart for @C5K Options for @C5K
Jul 25 499'0 502'0 498'4 501'6 1'2 500'4 07:35A Chart for @C5N Options for @C5N
Sep 25 481'6 483'6 480'6 483'6 0'4 483'2 07:35A Chart for @C5U Options for @C5U
Dec 25 486'4 487'6 484'4 487'6 0'6 487'0 07:35A Chart for @C5Z Options for @C5Z
Mar 26 495'0 495'2 493'2 495'2 -0'4 495'6 07:35A Chart for @C6H Options for @C6H
May 26 502'4 0'0 500'6 07:35A Chart for @C6K Options for @C6K
Jul 26 503'4 503'4 503'4 503'4 0'0 503'4 07:35A Chart for @C6N Options for @C6N
Sep 26 480'0 0'0 480'4 07:15A Chart for @C6U Options for @C6U
Dec 26 477'0 479'0 477'0 479'0 0'2 478'6 07:35A Chart for @C6Z Options for @C6Z
Jul 27 490'4 0'0 490'4 06:50A Chart for @C7N Options for @C7N
Dec 27 477'4 0'0 476'2 07:35A Chart for @C7Z Options for @C7Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 24 0.730050 0.731900 0.729800 0.730000 0.000150 0.729850 07:35A Chart for @CD4K Options for @CD4K
Jun 24 0.730350 0.732400 0.730100 0.730850 0.000600 0.730250 07:35A Chart for @CD4M Options for @CD4M
Jul 24 0.732700 0.730550 0.732250 0.730600 Chart for @CD4N Options for @CD4N
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Devils Lake Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Conditions
Devils Lake, ND
Chg Zip Code: 
Temp: 45oF Feels Like: 39oF
Humid: 66% Dew Pt: 34oF
Barom: 29.96 Wind Dir: SE
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:25 Sunset: 8:41
As reported at DEVILS LAKE, ND at 7:00 AM
 
Local Radar
Devils Lake, ND
Radar
 
Local Forecast
Devils Lake, ND

Thursday

Friday

Saturday

Sunday

Monday
High: 73°F
Low: 44°F
Precip: 20%
High: 57°F
Low: 46°F
Precip: 70%
High: 48°F
Low: 40°F
Precip: 70%
High: 49°F
Low: 32°F
Precip: 70%
High: 56°F
Low: 35°F
Precip: 70%
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN